B.Ed Admission 2024-2026 batch
click here for registration : https://admission.kannuruniversity.ac.in/BEDADM2024/Student/index.php
Click here for Prospectus: https://admission.kannuruniversity.ac.in/prospectus_24/bedprospectus202425.pdf
Urdu: B.A. Urdu Language and Literature/ B.A. Urdu / B.A. Urdu with Computer
Application and Multi lingual DTP/ B.A. Urdu and Islamic History Degree with 50%
marks or equivalent CGPA/GPA in Part I + II+ III together (Common, Core,
Complementary and Open Courses) or Part III (Core and Complementary courses) alone
or 50% marks in M.A. Urdu/ M.A. Urdu Language and Literature or B.A/B.Sc. with
50% of marks or equivalent CGPA/GPA for Part II/Common Course – 2 (Urdu) and not
less than 50% marks / Equivalent grade for Master‟s Degree in Urdu/ Urdu Language
and Literature.
GBCTE THALASSERY B.Ed. ADMISSION 2022-2024 BATCH
RANK LIST
(Provisional)
MUSLIM
(CORE SUBJECT)
Sl No | Name | Index | Subjects | Rank |
1 | Nasmath E.P. | 505.497 | Maths | Sure 1 |
WAITING LIST | ||||
2 | Mafhoom. P | 498.50 | Physical Science | Waiting 1 |
3 | Noorjahan A.U. | 496.86 | Natural Science | 2 |
4 | Kadeeja Nihala T | 493.878 | Maths | 3 |
5 | Saliha Sathar | 493.86 | Physical Science | 4 |
6 | Rasmeena K.M. | 492.788 | Physical Science | 5 |
7 | Samrath C | 490.883 | Maths | 6 |
8 | Sinsiya Fathima V | 490.34 | Natural Science | 7 |
MUSLIM
(LANGUAGES)
Sl No | Name | Index | Subjects | Rank |
1 | Sahala Nasrin E | 488.343 | Arabic | Sure 1 |
WAITING LIST | ||||
2 | Hady. S | 487.915 | Arabic | Waiting 1 |
3 | Nabeesathul Missiriya P.M. | 482.86 | Arabic | 2 |
4 | Sahana Sherin. K. | 481.5 | Arabic | 3 |
5 | Rasha Hanan. M | 476.49 | Arabic | 4 |
6 | Hafiza K.V | 474.52 | Arabic | 5 |
7 | Baseema K | 474.05 | Arabic | 6 |
8 | Safvana K | 473.22 | Arabic | 7 |
9 | Fathimath Anseeba | 473.02 | Malayalam | 8 |
10 | Nasriyya C | 472.724 | Arabic | 9 |
11 | Sajna K | 472.676 | Arabic | 10 |
SCHEDUKED CASTE
(SC) QUOTA
Language Group
Sl No | Name | Index | Subjects | Rank |
1 | Amrutha Balan | 454 | Malayalam | Sure 1 |
WAITING LIST | ||||
2 | Lakshmi Chandana | 425.86 | Hindi | Waiting 1 |
3 | Haritha R | 424.34 | Hindi | 2 |
4 | Anjitha A | 422.65 | Malayalam | 3 |
5 | Archana M | 420.76 | Hindi | 4 |
6 | Aswin .V. Sangeeth | 407.16 | Malayalam | 5 |
SCHEDUKED CASTE
(SC) QUOTA
Core Subjects Group
Sl No | Name | Index | Subjects | Rank |
1 | Athulya P.P. | 496.36 | Natural Science | Sure 1 |
WAITING LIST | ||||
2 | Rajitha M.P. | 487.01 | Natural Science | Waiting 1 |
3 | Aswathi. M | 471.55 | Natural Science | 2 |
4 | Adithya T.I. | 466.30 | Natural Science | 3 |
5 | Krishna E.P. | 450.88 | Physical Science | 4 |
6 | Nibin Babu | 441.70 | Social Science | 5 |
7 | Drishya P.P. | 434.76 | Physical Science | 6 |
8 | Akshay Sukumaran | 428.35 | Physical Science | 7 |
9 | Seetha P | 427.49 | Physical Science | 8 |
SCHEDULED TRIBE (ST) QUOTA
Sl No | Name | Index | Subjects | Rank |
1 | Divyashree P | 497.955 | Mathematics | Sure 1 |
WAITING LIST | ||||
2 | Rakshitha. P | 467.25 | Natural Science | Waiting List 1 |
3 | Thanooja K | 460.01 | Natural Science | 2 |
4 | Reshma. S | 441.24 | Malayalam | 3 |
5 | Sreya S.R. | 439.99 | Natural Science | 4 |
6 | Sreejitha K | 433.38 | Physical Science | 5 |
7 | Reshma K | 431.06 | Physical Science | 6 |
8 | Vidhyasree B | 429.50 | Natural Science | 7 |
DEPENDENTS OF DEFENSE PERSONNEL
Sl No | Name | Index | Subjects | Rank |
1 | Sneha Prakash | 504.24 | Natural Science | 1 |
WAITING LIST | ||||
2 | Anjali. K | 494.87 | Natural Science | 2 |
3 | Rajisha K.V. | 494.19` | Mathematics | 3 |
4 | Christeena Devassia | 491.75 | Physical Science | 4 |
5 | Aaarya Ravindran | 491.445 | Mathematics | 5 |
6 | Jishnu K.K. | 486.87 | Physical Science | 6 |
7 | Sruthi T.V. | 480.39 | Physical Science | 7 |
Ezhava
(Core Subjects)
Sl.No. | Name | Index | Subject | Sure/Waiting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Aswathi.K | 513.31 | Maths | Sure(1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WAITING LIST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Akshya.G | 510.2 | Maths | Waiting (1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Vishal.K | 508.86 | Maths | Waiting (2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Harikishore.K.V | 504.75 | Maths | waiting (3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Hridya.A.K | 502.388 | Physical Science | Waiting (4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Rahul. T.V | 501.49 | Physical Science | Waiting (5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Jijina.K | 497.75 | Physical Science | Waiting (6) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Anusree. E | 496.862 | Physical Science | Waiting (7) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ezhava (Language) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sl.No. | Name | Index | Subject | Sure/Waiting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Ashitha.T.M | 483.5 | Hindi | Sure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WAITING LIST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Shilpa | 478.64 | Hindi | Waiting (1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Ramitha.K.K | 474 | Malayalam | waiting (2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Abhaya.A | 461.52 | Hindi | Waiting (3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Smrithi.N | 460.74 | Malayalam | Waiting (4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Aiswarya.K | 460.02 | Malayalam | Waiting (5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Manya Krishna PP | 460 | Malayalam | Waiting (6) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OBH Quota | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sl.No. | Name | Mob.No. | Index | Subject | Sure/Waiting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Anagha.T.J | 479.86 | Malayalam | Sure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WAITING LIST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Jyothsna.P.V | 471 | Malayalam | Waiting (1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Anju.V.V | 463.02 | Malayalam | Waiting (2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Abina.K | 462.38 | Malayalam | Waiting (3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Hareesh.V | 458.54 | Malayalam | Waiting (3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Raghi.A | 458.26 | Hindi | Waiting (4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Praveena Prabhakaran | 457.74 | Hindi | Waiting (5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Athul.K.V | 457.38 | Malayalam | Waiting (6) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Viswakarma Quota | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sl.No. | Name | Mob.No. | Index | Subject | Sure/Waiting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Sneha.k | 502.23 | Physical Science | Sure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WAITING LIST | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Jishna.K | 499.43 | Maths | Waiting (1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Aiswarya. P.V | 495.14 | Natural Science | Waiting (2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Jishnu.K. | 491.87 | Maths | Waiting (3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Nathashna.A.M | 488.96 | Physical Science | Waiting (4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Sruthi Shymon | 480.5 | Physical Science | Waiting (5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAHE Quota (Selected List) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sl. No. | Name | Mob.No. | Index | Subject | Sure/Waiting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Anusree.E | 496.86 | Physical Science | Sure(1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category: Linguistic Minority
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Linguistic Minority Waiting List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sl.No. | Name | Mob.No. | Index | Subject | Waiting List | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Vinayakumar.B | 211.635 | English | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Jayasree. P | 86.3 | English | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Asma.K. | 438.75 | Maths | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Roopashree.K | 434.31. | Maths | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Reshna.K | 425.62 | Maths | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Madhushree | 395 | Maths | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Nithin Kumar | 394.51 | Physical Science | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Yatheesh Kumar.K | 361.8 | Physical Science | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Sharmila.C.D | 350.01 | Physical Science | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Jennofer Crasta | 337.22 | Physical Science | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Praseetha.K.S | 448.64 | Natural Science | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Anusooya.K | 434.49 | Natural Science | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Vidyashree.B | 429.5 | Natural Science | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Usha kirana. D.K | 408.5 | Natural Science | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Arpitha.M | 396.99 | Natural Science | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Pramila Jyothi. M | 420.02 | Social Science | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Anusree.K | 388.74 | Social Science | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Prathik.T | 383.02 | Social Science | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Navya kumari.U | 376.76 | Social Science | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Divyashree.G | 364.38 | Social Science | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Vasanthi.S | 343.36 | Social Science | 6 |
Kannada Linguistic Minority
Category: Differently Abled Persns (O)
Sl.No | Name | Optional Subject | Index marks | Rank | Remarks |
1 | Akhil Suresh | Social Science | 452.02 | Sure-1 | |
2 | Sidharth M | Natural Science | 446.747 | WL-1 | |
3 | Theeertha TC | English | 407.52 | WL-2 | |
4 | Neeha N | Social Science | 395.88 | WL-3 |
Category: Differently Abled Persns(B)
Sl.No | Name | Optional Subject | Index marks | Rank | Remarks |
1 | Junaid T | Arabic | 444.967 | Sure-1 | |
2 | Sasdique Ali | Social Science | 417.24 | WL-1 | |
3 | DeviKiran | English | 407.02 | WL-2 | |
4 | Jain Sunny | English | 326.38 | WL-3 |
THALASSERY
02-08-2022 PRINCIPAL